tvMu |
Data | Keterangan |
Kanal | Yogyakarta |
Channel | 47 |
Frequency | 538000 |
Bandwidth | 8 |
SID | 0109 |
Channel Name | tvMu |
Display Name | tvMu |
PMT PID | 299 |
PCR PID | 2305 |
Service Type | Digital Television |
Running Status | running |
Provider Name | TVRI Jogja |
Video | MPEG2 Video |
Video PID | 2991 |
Tipe Stream | MPEG2 Video ITU-T Rec. H.262 | ISO/IEC 13818-2 or ISO/IEC 11172-2 |
Format Profile | MPEG-TS Main@Main |
Codec ID | 2 |
Resolusi | 720 x 576 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 4:3 |
Chroma Subsampling | 4:2:0 |
Audio | MPEG Audio |
Audio PID | 2992 |
Tipe Stream | MPEG Audio (ISO/IEC 11172) |
TDT PID | 20 |
Table Data Time | 08-Mar-20 06:21:17 |
Update pada 08-Mar-20 13:27:48 |
Frekuensi tvMu Terbaru di Mux TVRI TV Digital Jogja Komentar