TVRI Nasional MPEG4 |
| Data | Keterangan |
| Kanal | Yogyakarta |
| Channel | 47 |
| Frequency | 538000 |
| Bandwidth | 8 |
| SID | 0101 |
| Channel Name | TVRI Nasional MPEG4 |
| Display Name | TVRI Nasional MPEG4 |
| PMT PID | 291 |
| PCR PID | 2911 |
| Service Type | Digital Television |
| Running Status | running |
| Provider Name | TVRI |
| Video | H.264 Video |
| Video PID | 2911 |
| Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
| Format Profile | MPEG-TS High@L3 |
| Codec ID | 27 |
| Resolusi | 720 x 576 pixels |
| Frame Rate | 25.000 FPS |
| Aspect Ratio | 4:3 |
| Chroma Subsampling | 4:2:0 |
| Color Primaries | BT.601 PAL |
| Characteristics | BT.470 System B/G |
| Audio | MPEG Audio |
| Audio PID | 2912 |
| Tipe Stream | MPEG Audio (ISO/IEC 13818-3) |
| TDT PID | 20 |
| Table Data Time | 08-Mar-20 06:21:17 |
| Update pada 08-Mar-20 13:53:47 |
Frekuensi TVRI Nasional Channel di TV Digital Yogyakarta Komentar