TRANSTV DIGITAL |
Data | Keterangan |
Kanal | Yogyakarta |
Channel | 47 |
Frequency | 682000 |
Bandwidth | 8 |
Network ID | 65535 |
Network Name | TRANSMEDIA |
Modulation System | DVB-S |
Modulation | QPSK |
FEC | 3/4 |
SID | 0001 |
Channel Name | TRANSTV DIGITAL |
Display Name | TRANSTV DIGITAL |
PMT PID | 154 |
PCR PID | 155 |
Service Type | Digital Television |
Running Status | running |
Provider Name | TRANSMEDIA |
CAT PID | 1 |
Video | MPEG2 Video |
Video PID | 155 |
Tipe Stream | MPEG2 Video ITU-T Rec. H.262 | ISO/IEC 13818-2 or ISO/IEC 11172-2 |
Format Profile | MPEG-TS Main@Main |
Codec ID | 2 |
Resolusi | 720 x 576 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 4:3 |
Chroma Subsampling | 4:2:0 |
Audio | MPEG Audio |
Audio PID | 158 |
Tipe Stream | MPEG Audio (ISO/IEC 13818-3) |
Language | eng |
Update pada 28-Feb-20 13:48:10 |
Frekuensi Trans TV di Channel TV Digital Jogja Terbaru Komentar