Metro TV |
| Kanal | Yogyakarta |
| Channel | 27 |
| Frequency | 522000 kHz |
| SID | 0002 |
| Channel Name | Metro TV |
| PMT PID | 52 |
| PCR PID | 53 |
| Service Type | Digital Television |
| Running Status | running |
| Provider Name | DVT |
| CAT PID | 1 |
| Video | H.264 Video |
| Video PID | 54 |
| Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
| Format Profile | MPEG-TS High@L4 |
| Codec ID | 27 |
| Resolusi | 1 920 x 1 080 pixels |
| Frame Rate | 25.000 FPS |
| Aspect Ratio | 16:9 |
| Chroma Subsampling | 4:2:0 |
| Color Primaries | BT.709 |
| Characteristics | BT.709 |
| Audio | MPEG Audio |
| Audio PID | 55 |
| Tipe Stream | MPEG Audio (ISO/IEC 11172) |
| Update pada 09-Feb-20 08:18:43 |
Frekuensi Metro TV Yogyakarta di TV Digital Komentar