TA TV |
| Data | Keterangan |
| Kanal | Yogyakarta |
| Channel | 29 |
| Frekuensi | 538 |
| SID | 0110 |
| Channel Name | TA TV |
| PMT PID | 301 |
| PCR PID | 3011 |
| Service Type | Digital Television |
| Running Status | running |
| Provider Name | TVRI Jogja |
| Video | H.264 Video |
| Video PID | 3011 |
| Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
| Format Profile | MPEG-TS High@L4 |
| Codec ID | 27 |
| Resolusi | 720 x 576 pixels |
| Frame Rate | 25.000 FPS |
| Aspect Ratio | 4:3 |
| Chroma Subsampling | 4:2:0 |
| Audio | AAC Audio |
| Audio PID | 3012 |
| Tipe Stream | MPEG4 Audio (ISO/IEC 14496-3) |
| TDT PID | 20 |
| Table Data Time | 29-Dec-19 23:38:00 |
| Network Date | 30-Dec-19 07:06:23 [GMT +7] |
| Update pada 30-Dec-19 07:07:56 |
Frekuensi TATV Solo Terbaru di Mux TVRI Digital Jogja Komentar