Tegar TV |
| Data | Keterangan |
| Kanal | Yogyakarta |
| Channel | 47 |
| Frequency | 538000 |
| Bandwidth | 8 |
| SID | 0111 |
| Channel Name | Tegar TV |
| Display Name | Tegar TV |
| PMT PID | 302 |
| PCR PID | 3021 |
| Service Type | Digital Television |
| Running Status | running |
| Provider Name | TVRI Jogja |
| Video | H.264 Video |
| Video PID | 3021 |
| Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
| Format Profile | MPEG-TS High@L4 |
| Codec ID | 27 |
| Resolusi | 1 280 x 720 pixels |
| Frame Rate | 50.000 FPS |
| Aspect Ratio | 16:9 |
| Chroma Subsampling | 4:2:0 |
| Audio | MPEG Audio |
| Audio PID | 3023 |
| Tipe Stream | MPEG Audio (ISO/IEC 11172) |
| TDT PID | 20 |
| Table Data Time | 18-Feb-20 01:32:33 |
| Update pada 18-Feb-20 09:26:10 |
Frekuensi Tegar TV Jogja Channel di Mux Digital Yogyakarta Komentar