TVRI Jogja digital |
Data | Keterangan |
Kanal | Yogyakarta |
Channel | 29 |
Frekuensi | 538 |
SID | 0102 |
Channel Name | TVRI Jogja digital |
PMT PID | 292 |
PCR PID | 2921 |
Service Type | Digital Television |
Running Status | running |
Provider Name | TVRI Jogja |
Video | H.264 Video |
Video PID | 2921 |
Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
Format Profile | MPEG-TS High@L3 |
Codec ID | 27 |
Resolusi | 720 x 576 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 4:3 |
Chroma Subsampling | 4:2:0 |
Color Primaries | BT.601 PAL |
Characteristics | BT.470 System B/G |
Audio | MPEG Audio |
Audio PID | 2922 |
Tipe Stream | MPEG Audio (ISO/IEC 11172) |
TDT PID | 20 |
Table Data Time | 25-Dec-19 22:46:32 |
Network Date | 26-Dec-19 05:43:09 [GMT +7] |
Update pada 26-Dec-19 05:53:50 |
Frekuensi TVRI Jogja Terbaru di TV Digital Yogyakarta Komentar