CNN INDONESIA |
| Data | Keterangan |
| Kanal | Yogyakarta |
| Channel | 47 |
| Frequency | 682000 kHz |
| Bandwidth | 8Mhz |
| Network ID | 65535 |
| Network Name | TRANSMEDIA |
| Modulation System | DVB-T2 |
| Modulation | 64QAM |
| FEC | 3/4 |
| Spectral Inversion | NORMAL |
| Guard Interval | 1/32 |
| Transmission Mode | 8K FFT |
| SID | 0003 |
| Channel Name | CNN INDONESIA |
| PMT PID | 198 |
| PCR PID | 201 |
| Service Type | Digital Television |
| Running Status | running |
| Provider Name | Service Provider |
| CAT PID | 1 |
| Video | H.264 Video |
| Video PID | 201 |
| Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
| Format Profile | MPEG-TS Main@L4 |
| Codec ID | 27 |
| Resolusi | 1 920 x 1 080 pixels |
| Frame Rate | 25.000 FPS |
| Aspect Ratio | 16:9 |
| Chroma Subsampling | 4:2:0 |
| Color Primaries | BT.709 |
| Characteristics | BT.709 |
| Audio | MPEG Audio |
| Audio PID | 202 |
| Tipe Stream | MPEG Audio (ISO/IEC 11172) |
| Language | eng |
| Update pada 11-Feb-20 12:06:24 |
Frekuensi CNN Indonesia Terbaru di TV Digital Yogyakarta Komentar