CNBC INDONESIA |
Data | Keterangan |
Kanal | Yogyakarta |
Channel | 47 |
Frequency | 682000 |
Bandwidth | 8 |
SID | 0004 |
Channel Name | CNBC INDONESIA |
PMT PID | 270 |
PCR PID | 271 |
Service Type | Digital Television |
Running Status | running |
Provider Name | Service Provider |
CAT PID | 1 |
Video | H.264 Video |
Video PID | 271 |
Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
Format Profile | MPEG-TS Main@L4 |
Codec ID | 27 |
Resolusi | 1 920 x 1 080 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 16:9 |
Chroma Subsampling | 4:2:0 |
Color Primaries | BT.709 |
Characteristics | BT.709 |
Audio | MPEG Audio |
Audio PID | 272 |
Tipe Stream | MPEG Audio (ISO/IEC 13818-3) |
Language | eng |
Update pada 13-Feb-20 06:59:47 |
Frekuensi CNBC Indonesia TV di Mux Digital Trans Jogja Komentar