KOMPAS TV |
Data | Keterangan |
Kanal | Yogyakarta |
Channel | 47 |
Frequency | 682000 |
Bandwidth | 8 |
Network ID | 13160 |
Network Name | PT. TELEVISI TRANSFORMASI INDONESIA |
SID | 0006 |
Channel Name | KOMPAS TV |
Display Name | KOMPAS TV |
PMT PID | 2579 |
PCR PID | 2580 |
Service Type | Digital Television |
Running Status | running |
Provider Name | KOMPAS TV |
CAT PID | 1 |
Video | H.264 Video |
Video PID | 2580 |
Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
Format Profile | MPEG-TS Baseline@L4.1 |
Codec ID | 27 |
Resolusi | 720 x 576 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 4:3 |
Chroma Subsampling | 4:2:0 |
Color Primaries | BT.601 PAL |
Characteristics | BT.470 System B/G |
Audio | MPEG Audio |
Audio PID | 2581 |
Tipe Stream | MPEG Audio (ISO/IEC 11172) |
Language | eng |
TDT PID | 20 |
Table Data Time | 1/6/2021 11:38:08 PM |
Update pada 1/7/2021 6:38:37 AM |
Frekuensi Kompas TV di TV Digital UHF Jogja Komentar