jitv |
| Data | Keterangan |
| Kanal | Yogyakarta |
| Channel | 27 |
| Frequency | 522000 |
| Bandwidth | 8 |
| SID | 0007 |
| Channel Name | jitv |
| Display Name | jitv |
| PMT PID | 70 |
| PCR PID | 71 |
| Service Type | Digital Television |
| Running Status | running |
| Provider Name | MetroTV |
| CAT PID | 1 |
| Video | H.264 Video |
| Video PID | 72 |
| Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
| Format Profile | MPEG-TS Baseline@L4.1 |
| Codec ID | 27 |
| Resolusi | 720 x 576 pixels |
| Frame Rate | 25.000 FPS |
| Aspect Ratio | 4:3 |
| Chroma Subsampling | 4:2:0 |
| Color Primaries | BT.601 PAL |
| Characteristics | BT.470 System B/G |
| Audio | MPEG Audio |
| Audio PID | 73 |
| Tipe Stream | MPEG Audio (ISO/IEC 11172) |
| Update pada 1/7/2021 6:23:15 AM |
Frekuensi JITV Jogja Istimewa TV di TV Digital Antena UHF Komentar