Metro TV HD |
| Data | Keterangan |
| Kanal | Yogyakarta |
| Channel | 27 |
| Frequency | 522000 kHz |
| SID | 0001 |
| Channel Name | Metro TV HD |
| PMT PID | 48 |
| PCR PID | 50 |
| Service Type | Digital Television |
| Running Status | running |
| Provider Name | Indosat |
| CAT PID | 1 |
| Video | H.264 Video |
| Video PID | 50 |
| Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
| Format Profile | MPEG-TS Main@L4 |
| Codec ID | 27 |
| Resolusi | 1 920 x 1 080 pixels |
| Frame Rate | 25.000 FPS |
| Aspect Ratio | 16:9 |
| Chroma Subsampling | 4:2:0 |
| Color Primaries | BT.709 |
| Characteristics | BT.709 |
| Audio | MPEG Audio |
| Audio PID | 51 |
| Tipe Stream | MPEG Audio (ISO/IEC 11172) |
| Update pada 11/2/2019 8:41:20 PM |
Frekuensi Metro TV HD Terbaru Channel TV Digital Jogja Komentar